Menu With PriceMenuRise N Dine Menu
3.9 based on88 votes
Choose My State
GA
Rise N Dine Menu
Order Online
Counter Culture Coffee |
Sustainable, Fair Trade |
Bottomless Cup of Coffee | $3.00 | Regular or Decaf MORE | |
Bottomless Glass of Iced Coffee | $3.00 | Regular MORE | |
Café Au Lait | $3.00 | Coffee with Steamed Milk; Whole milk unless Skim or Soy requested MORE | |
Soy Milk | $0.50 | for coffee MORE | |
Espresso |
Double Shots. Whole Milk unless Skim or Soy requested |
Espresso | $2.80 | ||
Americano | $2.80 | ||
Cortado | $3.20 | ||
Macchiato | $3.20 | ||
Cappuccino | $3.30 | ||
Latte | $3.60 | ||
Breve | $3.80 | ||
Mocha | $3.90 | ||
Soy Milk Substitution | $0.50 | ||
Flavorings | $0.50 | Almond, Vanilla or Caramel MORE | |
Hot Tea |
Organic, from Two Leaves and a Bud |
Black | $2.60 | Earl Grey or Assam Breakfast MORE | |
Green | $2.60 | Tamayokucha or Tropical MORE | |
Herbal | $2.60 | Better Morning Blend, Better Belly Blend, Alpine Berry, Peppermint or African Sunset Red Rooibos MORE | |
Other Beverages
Orange Juice, Fresh-squeezed Daily In-house | $3.00 | ||
Grapefruit Juice, Fresh-squeezed Daily In-house | $3.00 | ||
Martinelli's Apple Juice | $3.00 | ||
Milk | $2.10 | Whole or Skim MORE | |
Chocolate Milk | $2.50 | ||
Hot Chocolate with Whipped Cream | $3.50 | ||
Iced Tea | $2.60 | Bottomless, Sweet or Unsweetened MORE | |
Seasonal Iced Tea | $2.80 | Bottomless, Unsweetened MORE | |
Coke, Diet Coke, Sprite or Ginger Ale | $1.95 | ||
Housemade Lime Soda | $2.75 | ||
San Pellegrino Sparkling Water | $2.00 | ||
Bottled Water | $1.30 | ||
Quick Breads |
Served with Pancake Syrup. Pure Maple Syrup available for $1.75 |
Buttermilk Pancakes | $3.00 - $7.00 | One, Two or Three Cakes MORE | |
Sweet Potato Pancakes | $3.30 - $7.00 | One, Two or Three Cakes MORE | |
Belgian Waffle (Buttermilk) | $6.00 | ||
Belgian Waffle (Sweet Potato) | $7.00 | ||
French Toast | $7.75 | Thick Challah Bread, dusted with Powdered Sugar. MORE | |
Nutella Pancakes | $8.75 | Nutella and Sliced Banana, sandwiched between Two Buttermilk Cakes, topped with Whipped Cream. MORE | |
Quick Bread Toppings |
or can be cooked into pancakes only. |
Add Chocolate Chips or Whipped Cream | $1.50 | |
Add Pure Maple Syrup or Bananas | $1.75 | |
Add Blueberries, Strawberries, Blackberries, Mixed Berries or Pecans | $2.20 | |
Two - Egg Breakfasts
Two Eggs with Two "A Sides" | $6.95 | from the list below MORE | |
Two Eggs with One "A Side" and One "B Side" | $7.70 | from the lists below MORE | |
Two Eggs with Two "B Sides" | $8.45 | from the list below MORE | |
A Sides |
if ordered separately: $2.25 |
Whole Wheat Toast | Price may varies | ||
Tuscan (White) Toast | Price may varies | ||
Biscuit and Housemade | Price may varies | Strawberry Jam or Apple Butter MORE | |
Roti Parantha Bread | Price may varies | ||
Grilled Potatoes | Price may varies | ||
Baked Sweet Potato | Price may varies | ||
Sliced Bananas | Price may varies | ||
Sliced Tomatoes | Price may varies | Cold or Grilled MORE | |
Half a Grapefruit | Price may varies | ||
Vanilla Yogurt | Price may varies | ||
Mixed Greens Tossed in Housemade Vinaigrette | Price may varies | ||
Whole Wheat Toast | $2.25 | ||
Tuscan (White) Toast | $2.25 | ||
Biscuit and Housemade | $2.25 | Strawberry Jam or Apple Butter MORE | |
Roti Parantha Bread | $2.25 | ||
Grilled Potatoes | $2.25 | ||
Baked Sweet Potato | $2.25 | ||
Half a Grapefruit | $2.25 | ||
Sliced Tomatoes (Cold or Grilled) | $2.25 | ||
Mixed Greens Tossed in Housemade Vinaigrette | $2.25 | ||
Sliced Bananas | $2.25 | ||
Vanilla Yogurt | $2.25 | ||
B Sides |
if ordered separately: $3 |
Grits with Sage and Quinoa | Price may varies | ||
Plain Bagel with Plain or Veggie Cream Cheese | Price may varies | ||
Biscuit and Gravy | Price may varies | ||
Croissant | Price may varies | ||
Silver Dollar Pancakes | Price may varies | 2 Sweet Potato and 2 Buttermilk, or One Kind MORE | |
Hummus with Carrot Sticks | Price may varies | ||
Three Slices of Bacon | Price may varies | ||
Two Patties of Housemade Chicken Sausage | Price may varies | ||
One Kielbasa Link | Price may varies | ||
Grilled Chicken | Price may varies | ||
Grilled Zucchini | Price may varies | ||
Mixed Fruit Cup | Price may varies | ||
Mixed Berry Cup | Price may varies | add $0.50 MORE | |
Single Berry Cup | Price may varies | add $0.75 MORE | |
Grits with Sage and Quinoa | $3.00 | ||
Plain Bagel with Plain or Housemade | $3.00 | Veggie Cream Cheese MORE | |
Biscuit and Gravy | $3.00 | ||
Croissant | $3.00 | ||
Silver Dollar Pancakes | $3.00 | Served Two Buttermilk and Two Sweet Potato, or Specify One MORE | |
Three Slices of Bacon | $3.00 | ||
Two Housemade Chicken Sausages | $3.00 | ||
One Kielbasa Link | $3.00 | ||
Grilled Chicken | $3.00 | ||
Grilled Zucchini | $3.00 | ||
Hummus (Housemade) with Carrot Sticks | $3.00 | ||
Mixed Fruit Cup | $3.00 | ||
Mixed Berry Cup | $3.00 | add $0.50 MORE | |
Single Berry Cup | $3.00 | add $0.75 MORE | |
Omelettes and Scrambles |
Served with One "A Side" from the list above, OR One "B Side" for $0.75 more. Egg Whites add $0.75. NO Ingredient Substitutions or Additions. For those, see "Build-Your-Own Omelette" below. Deletions Okay |
Bacon and Cheddar Omelette | $9.50 | ||
Emory Omelette | $10.00 | Egg Whites with Spinach, Portobello Mushrooms and Mozzarella Cheese MORE | |
Polish Omelette | $10.25 | Potato-Cheddar Pierogies, Kielbasa, Onion and Cheddar Cheese, topped with Sour Cream MORE | |
Spanish Omelette | $10.25 | Housemade Chicken Sausage, Green Peppers, Pico de Gallo and Pepper Jack Cheese, topped with Sour Cream and Pico de Gallo MORE | |
Veggie Omelette | $10.25 | Portobello Mushrooms, Roasted Red Peppers, Zucchini, Red Onions, Garlic and Pepper Jack Cheese MORE | |
Greek Scramble | $10.25 | Spinach, Portobello Mushrooms, Kalamata Olives and Feta Cheese, on top of Sliced Tomatoes MORE | |
Tomato-n-Goat Scramble | $9.75 | Goat Cheese and Basil, on top of Sliced Tomatoes MORE | |
Lox Scramble | $12.25 | Smoked Salmon, Capers, Red Onions, and Housemade Veggie Cream Cheese or Plain Cream Cheese, on top of Sliced Tomatoes MORE | |
Build-Your-Own Omelette or Scramble | $7.00 | Build-Your-Owns served with One "A Side" from the list above, OR One "B Side" for $0.75 more MORE | |
Build-Your-Owns
Add Bacon, Housemade Chicken Sausage, Chicken or Kielbasa | $1.75 | |
Add Garlic, Kalamata Olives, Red Onions or Yellow Onions | $0.75 | |
Add Basil, Capers, Green Peppers, Pico de Gallo, Roasted Red Peppers or Spinach | $1.00 | |
Add Sliced Tomatoes, Portobello Mushrooms, Zucchini, Pierogies or Black Beans | $1.25 | |
Add Cheddar, Mozzarella, Pepper Jack Cheese, Plain Cream Cheese or Housemade Veggie Cream Cheese | $1.00 | |
Add Feta Cheese or Goat Cheese | $1.50 | |
Add Lox | $3.50 | |
Other Breakfast Plates |
Egg Whites add $0.50 |
Pangea | $10.00 | Grilled Roti Bread, topped with Two Eggs and Tomato Sauce. Served with Housemade Hummus, Feta Cheese, Kalamata Olives and Cucumber-Onion Salad. Recipe courtesy of Butch Raphael MORE | |
Bagel-n-Lox | $10.50 | Toasted Plain Bagel with Smoked Salmon, Capers, Red Onion, Tomato, and Plain or Veggie Cream Cheese MORE | |
A.M. Tacos | $7.50 | Scrambled Eggs with Black Beans, Pico de Gallo and Pepper Jack Cheese in Two Flour Tortillas. Served with Pico de Gallo MORE | |
Sausage Tacos | $7.50 | Scrambled Eggs with Housemade Chicken Sausage and Cheddar Cheese in Two Flour Tortillas. Served with Pico de Gallo MORE | |
Granola | $5.50 | Housemade with Oats, Almonds, Sunflower Seeds, Coconut, Raisins, Wheat Germ and Honey. Served with Whole or Skim Milk MORE | |
Oatmeal | $4.00 | Available until Noon unless we sell out earlier. Kettle Hearty Oats made with a little Honey and Cinnamon. Served with Whole Milk, Skim Milk, Brown Sugar, and/or Cinnamon upon request at no charge. MORE | |
Toppings for Granola or Oatmeal
Add Raisins or Granny Smith Apples | $1.00 | |
Add Bananas | $1.50 | |
Add Pecans or Almonds | $1.75 | |
Add Blueberries, Strawberries, Blackberries or Mixed Berries | $2.00 | |
Eggs and Sandwiches |
Scrambled Eggs or Fried Over Hard served as Sandwiches. Over Medium served Open-faced. Egg Whites add $0.50. |
On a Biscuit | $3.40 | |
On Two Pieces of Whole Wheat or Tuscan White Toast | $4.85 | |
On a Bagel or Croissant | $5.50 | |
Lunch Any Time
Strawberry Pecan Salad | $9.00 | Mixed Greens, topped with Granny Smith Apples, Strawberries, Goat Cheese and Candied Pecans. Served with Housemade Poppyseed Dressing MORE | |
Pierogi Bowl | $8.35 | Cheddar-Potato Pierogies Sautéed with Onions and Granny Smith Apples. Topped with Sour Cream MORE | |
Meditteritos | $8.75 | Housemade Hummus, Feta Cheese, Kalamata Olives and Cucumber-Onion Salad, tucked into Two Pieces of Grilled Roti Bread. Served with Mixed Greens MORE | |
Chicken Sandwich | $8.75 | Grilled Chicken, Romaine Lettuce, Tomato, Red Onion and Pepper Jack Cheese. Served on your choice of Tomato-Onion Focaccia, Tuscan White or Whole Wheat. Served with Mixed Greens MORE | |
Veggie Sandwich | $8.75 | Portobello Mushrooms, Roasted Red Peppers, Zucchini, Red Onions, Garlic and Pepper Jack Cheese Served on your choice of Tomato-Onion Focaccia, Tuscan White or Whole Wheat. Served with Mixed Greens MORE | |
Grilled Cheese Sandwich | $7.50 | Cheddar, Pepper Jack and Mozzarella Cheese. Served open-faced on Tomato-Onion Focaccia. Also available on Tuscan White or Whole Wheat. Served with a side of Tomato Sauce, and Mixed Greens MORE | |
A La Carte
Housemade Strawberry Jam | $ | |
Housemade Apple Butter | $ | |
One Egg | $1.30 | |
Two Eggs | $2.60 | |
Pure Maple Syrup | $1.75 | |
Whipped Cream | $1.00 | |
Nutella | $0.85 | |
Sour Cream | $0.75 | |
Pico de Gallo | $0.50 | |
Tomato Sauce | $0.75 | |
Plain Cream Cheese | $0.90 | |
Veggie Cream Cheese | $0.90 | |
Side of Cheddar, Mozzarella or Pepper Jack Cheese | $0.75 | |
Side of Feta or Goat Cheese | $1.50 | |
Side of Gravy | $0.85 | |
Sausage Biscuit | $3.80 | |
Lox | $4.75 | |
Kids' Menu (Under 12 Only)
Kids' Pick Four | $6.50 | Choose Four from: One Scrambled Egg, Chicken Sausage Patty, Bacon, Chicken, Grilled Potatoes, Biscuit, One Slice Tuscan White or Wheat Toast, Sage Quinoa Grits, Granola, Fruit, Bananas, One Pierogi o MORE | |
Kids' One-Egg Breakfast | $4.95 | One Egg and Two Sides from the 'Kids' Pick Four' list above MORE | |
Kids' Grilled Cheese and a Side | $4.75 | Cheddar and Mozzarella on White or Wheat and One Side from the "Pick Four" list above MORE | |
Kids' Cakes | $3.00 | Four Silver Dollar Pancakes; Buttermilk, Sweet Potato or two of each MORE | |
Kids' Cakes Toppings |
Only Chocolate Chips can be cooked into pancakes |
Add Blueberries, Blackberries, Strawberries or Mixed Berries | $2.00 | |
Add Chocolate Chips or Bananas | $1.50 | |
Add Whipped Cream | $1.00 | |
Add Pure Maple Syrup | $1.75 | |
DISCLAIMER: Information shown on the website may not cover recentchanges. For current price and menu information, please contact the restaurant directly.
People Are Reading
- Dementia, a condition that affects memory, thinking, and overall cognitive function, is a growing concern in today's aging population. While genetics play a role, lifestyle factors, including diet, can significantly impact the risk of developing dementia. In this article, we will explore the power of food in preventing dementia, highlighting key foods to include in your diet and those to avoid for optimal brain health.12 Foods To Prevent Dementia
- In recent days, there have been a series of food recalls from FDA. Continuing to consume them poses a threat to your health! Check the following list to protect the safety of your food supply chain.16 Types of Food Recalled May Hide In Your Pantry